SummerFest

The Ventura Unified School District is attacking the problem of childhood obesity, poor dietary habits and lack of exercise with its nationally recognized Healthy Schools Program. In keeping with that mission, VEP will present SummerFest on May 30, 2009 from 9 a.m. - 2 p.m. in partnership with Kaiser Permanente, the City of Ventura and our farm
and business communities.

The event will be held at the VUSD Education Service Center,
255 W. Stanley Ave., Ventura.

SummerFest brings our children and community together in a day-long event of fun, physical fitness events, music and healthy foods. This event celebrates our healthy community and also raises funds for nutrition and exercise programs through sponsorships. It is a free, family-friendly event with the following activities:

  • Community 5K Run/Walk, Fifth Grade Mile and shorter distance run/walks for all ages
    Download a race form here;
  • Frisbee, soccer, volleyball, tennis, basketball, hoola hooping, skateboarding and more;
  • Stage with all-day entertainment;
  • Fun Zone with inflatables and climbing wall;
  • Picnic area with wonderful food to purchase or bring your own;
  • Raffles, prizes, and lots of giveaways;
  • Cool, interactive activities focusing on trees, composting, recycling and gardening;
  • Games for all adults and kids;
  • Health and fitness information; and
  • Bicycle rodeo and skills course.

Last year more than 4,000 children and families attended this free event.

If you would like to volunteer, email us at info@vep4vusd.org. For more information, call 641-5000, ext. 1550.

If you are interested in being a SummerFest sponsor, please download the sponsor form here.

New this year is a recipe contest. Do you have a favorite healthy dessert? Share the recipe and win a prize! Download contest guidelines here
NEWS
5K Race Results
These are preliminary results based on finishline cards turned in. Age group results coming soon. Please email info@nstepevents.com with any corrections - thank you.

1 17:46.9 CODY KEMPEMA M 17
2 18:07.3 DANIEL BOLANES M 24
3 18:24.9 JAY LOCHER M 40
4 18:42.2 CHARLIE EADS M 15
5 19:04.2 ERIC SCHICK M 28
6 19:09.7 ERIC KIRKEGAARD M 46
7 19:22.0 GARY TUTTLE M 61
8 19:24.4 SANTOS AHUMADA M 17
9 19:26.5 CAMERON KUNDE M 10
10 19:50.6 TOM SCHMIDHAUSER M 53
11 20:22.2 RUTH VOMUND F 51
12 20:34.8 JIM DAWSON M 60
13 20:50.6 ROB LEWIS M 37
14 20:52.2 ANDREW WITT M 10
15 21:00.2 ALIYA SHAH F 14
16 21:00.6 DAVE OEHUSCRICH M 47
17 21:30.2 KELLY BORCHARD M 35
18 21:35.8 JOHAN BOAS M 12
19 21:36.3 JOE HAMPTON M 51
20 21:40.0 BRETT RAMIREZ M 15
21 21:41.5 TREVOR CARR M 11
22 22:14.5 WES WADE M 38
23 22:24.9 MARLA RANDALL F 51
24 22:25.5 BRIAN HUBERT M 38
25 22:28.2 JEFF SCHWARTZ M 15
26 22:43.7 ED WEHAN M 65
27 22:45.3 JAVIER SANCHEZ M 39
28 22:47.3 JAMES SCHMIDHAUSER M 15
29 22:48.3 RON THOMPSON M 46
30 22:52.5 NATALIE WILSON F 41
31 23:04.2 BRIAN BARONE M 12
32 23:07.3 SONJA BUMANN F 12
33 23:19.6 MICHAEL THOMPSON M 11
34 23:21.0 JOE BUCCINO M 55
35 23:28.4 JARGE ESPERANZA M 30
36 23:34.1 CANDICE IMBLER F 38
37 23:35.0 PETER AQUIRRE M 59
38 23:44.7 MEGAN CAREY F 13
39 23:46.5 JIMMY LEE M 47
40 23:55.8 TOM PUTH M 50
41 24:01.0 GABE GONZALES M 60
42 24:07.6 CONNER SMITH M 13
43 24:13.8 DANYA ALFELEH F 20
44 24:16.1 BRIAN GREGORY M 25
45 24:20.0 PATRICK MOSSMAN M 14
46 24:24.5 ASHLEY PANHUISE F 22
47 24:37.9 BOB BATES M 56
48 24:46.8 ROBERT HAMMING M 66
49 24:46.8 CATHERINE HURLEY F 37
50 24:49.9 JACOB LEE M 9
51 24:56.4 KATIE HUSCH F 12
52 24:57.2 ANDREA RAFTERY F 30
53 24:58.3 RICHARD FRANCO M 10
54 25:02.7 RACHEL WITT F 10
55 25:03.1 SCOTT SCHIMDHAUSER M 13
56 25:04.1 DENNIS KULZER M 58
57 25:10.5 NO CARD
58 25:11.2 BRIGHTEN WINN F 9
59 25:11.6 MARIN JORGENSEN F 12
60 25:12.2 NEIL JORGENSEN M 54
61 25:18.4 KATRINA KURATLI F 38
62 25:19.2 NIKOLAS VANDEERSHILCK M 12
63 25:20.7 SUSIE DITTO F 40+
64 25:23.3 HALEY GARCIA F 11
65 25:34.6 REBEKAH CASAS M 19
66 25:36.0 JUSTIN NOEL M 13
67 25:43.9 CLIFF RODRIGUEZ M 68
68 25:53.1 DENA ROGERS F 46
69 25:56.3 NO CARD
70 25:56.9 NO NAME
71 26:07.8 PAM NOIROT F 39
72 26:08.4 TONIA BAILEY F 45
73 26:12.8 CATHY PUCCETTI F 51
74 26:16.8 NIKKETA WALKER F 16
75 26:17.3 PAIGE WAGAR F 13
76 26:18.2 KENDALL SLAUGHT F 12
77 26:19.7 SARAH SHAH F 15
78 26:20.8 MARIE ELIZARRARAS F 33
79 26:24.3 LETICICA GOMEZ F 46
80 26:25.6 PEARL BROOKS F 11
81 26:26.1 JASON MEYER M 42
82 26:29.3 HANNAH SHAH F 12
83 26:30.0 ASTHON WILCOX M 15
84 26:32.2 BENJAMIN MEDINA M 35
85 26:34.9 LEA LIPPERT F 14
86 26:39.5 CAMERON LEE M 14
87 26:53.9 AYSEN TAN M 13
88 27:09.3 NO CARD
89 27:14.2 ERIC WILSON M 16
90 27:14.7 KERI LOUGHLIN F 38
91 27:19.6 NO CARD
92 27:39.1 KEN MOULTON M 52
93 27:43.8 NO CARD
94 27:44.2 NO CARD
95 27:55.1 SACHI F 10
96 27:55.6 PATTY MCWATERS F 42
97 27:59.6 GIL RAMOS JR. M 48
98 28:05.9 NO CARD
99 28:14.4 SUSAN DUDLEY F 39
100 28:15.8 CAROLYN DOLEN F 63
101 28:17.5 CAROLINE JUDA F 47
102 28:21.1 EVERONICA ALFARO F 27
103 28:21.5 MIWA SANCHEZ F 40
104 28:22.0 SOFIA RAMOS F 8
105 28:22.6 ANTHONY RAMOS M 42
106 28:33.7 DANIELLE WARREN F 27
107 28:41.9 SUMMER AL-SALEH F 11
108 28:42.3 TOM ROONEY M 69
109 28:46.4 SUSAN WILSON F 37
110 28:53.7 AUSTIN ROGERS M 11
111 28:57.4 DAVID MITCHELL M 71
112 29:12.3 ALISHA BYRNE F 51
113 29:28.6 RYAN SCHULTZ M 7
114 29:29.1 RAY SCHULTZ M 51
115 29:32.2 LISA BRUINSSLOT F 43
116 29:38.0 KRISTI VILLELA F 35
117 29:38.4 KIRAN SHAH F 6
118 29:39.4 STEVE MCLEAN M 50
119 29:40.2 NO CARD
120 30:07.0 KAREN POWERS F 43
121 30:20.0 FABRE BROOKS F 13
122 30:29.0 JACQUELINE F 11
123 30:30.7 ALLAN MACIAS M 10
124 30:38.1 DANIEL SMITHSON M 12
125 30:38.8 TERRIE TARIAL F 48
126 30:58.3 PIPER F 31
127 31:04.6 ALEXX HAMILTON F 11
128 31:06.0 SIKELI JORGENSEN M 9
129 31:06.5 ROWAN TANNER F 11
130 31:07.6 KRISIT SCHOELD F 46
131 31:08.4 FRANCINE MOSSMAN F 41
132 31:10.1 SALLY SHAMPINE F 71
133 31:11.0 NO CARD
134 31:14.0 LUCINDA WEHRKAMP F 45
135 31:19.5 ANDREW MAXWELL M 42
136 31:24.0 BRYAN RODRIGUEZ M 10
137 31:39.0 TEN DRANGE M 75
138 31:45.3 AIMEE ELLIS F 12
139 31:51.2 GABRIELA MENDEZ F 12
140 31:58.4 ANN JAMES F 32
141 31:58.8 HANNAH WAGAR F 11
142 31:59.4 STEVE MCMORROW M 61
143 32:09.0 DIEGO KRESS M 12
144 32:09.7 SOFIA DE SANTIAGO F 11
145 32:35.7 MICHAEL NOFFIT M 11
146 32:50.5 MALIA DOMINGO F 29
147 32:58.4 ERIC ANDERSON M 8
148 32:59.0 AVALON ELLIOTT F 12
149 32:59.8 ALAN ANDERSON M 42
150 33:00.7 KASEY HOSCH F 7
151 33:29.0 NO CARD
152 33:34.3 BRANDON NOIROT M 11
153 34:05.0 JUDY POSE F 30
154 34:33.8 NO CARD
155 34:35.5 MIRIAM F 11
156 34:36.0 MARIA THOMPSON F 10
157 34:36.4 CHARLOTTE RAMOS F 13
158 34:37.4 CASSANDRA F 11
159 34:38.4 IRENE THOMPSON F 42
160 34:44.8 KARINA GARCIA F 11
161 34:53.3 NO CARD
162 35:10.2 SANDRA AKTH F 36
163 35:40.1 NO CARD
164 37:14.0 MICHELLE MARMOLEJO F 11
165 38:15.9 NOEMI GARCIA F 12
166 38:16.3 ZURISADAI SALCIDO F 10
167 38:33.9 COURTNEY DEARORFF F 34
168 38:38.6 NO CARD
169 38:59.2 MARY COX F 45
170 42:08.1 NO CARD
171 42:08.9 NO CARD
172 42:28.7 MARIE MOULTON F 51
173 42:29.2 KRISTINA MOULTON F 19
174 42:32.8 JESSICA OLIVER F 31
175 42:32.3 BEN OLIVER M 11
176 42:33.2 SOLIE TORRES F 12
177 43:25.6 MARY NORTHRUP F 37
178 43:26.0 SUSIE WILLIAMS F 62
179 43:48.0 NO CARD
180 43:49.0 NO CARD
181 44:32.3 STEFFANIE HERINGER F 35
182 45:36.0 JERRY BEATTY M
183 45:36.5 ROSALINDA PRADO F 36
184 45:46.4 NO CARD
185 45:47.0 NO CARD
186 46:51.1 FERNANDO RAMIREZ M 10
187 46:57.3 NO CARD
188 46:58.1 NO CARD
189 46:58.9 NO CARD
190 47:08.2 NO CARD
191 47:25.7 NO CARD
192 47:26.8 NORA SHAH F 5
193 47:29.8 NO CARD
194 47:30.7 NO CARD
195 47:32.2 DAN HERRINGER M 33
196 48:00.2 NO CARD
197 48:34.7 NO CARD
198 48:35.9 NO CARD
199 48:53.0 NO CARD
200 48:53.3 NO CARD
201 54:52.1 DIANE DALTON F 56
202 54:53.0 TRELENE PARIGIAN F 46
203 55:25.0 NO CARD
204 55:26.1 NO CARD
205 59:58.9 TRICIA WILSON F 57
206 59:59.2 FRED WILSON M 66




Thank you to our Sponsors

Presenting Sponsor: Kaiser Permanente

Ventura Education Partnership
Ventura Unified School District
Community Memorial Healthcare
County Schools Federal Credit Union
Venoco
John & Glenda Hammer
Agromin
E.J. Harrison
Aera Energy LLC
First 5 Ventura County
Channel Islands Bike Club
Deckers Outdoor Corporation
Ventura County Credit Union
Dole
Fred Evans Remax
Ventura Police Officers Association
West Coast Environmental
Doug & Marie Lakin
Wagar Family
Jennie Foster


INKIND SPONSORS

VCCool
Nike
City of Ventura- Community Services
Play It Again Sports
West Coast Arborists
City of Ventura- Environmental Services
Giant Bicycle
N'Step Events
Ventura Police Department
Inside Track
Ventura Bicycle Depot
Matilija Water
Uncle Tren's Race Productions
Ventura Kiwanis
Patagonia

MEDIA SPONSORS

Open Door Directories
Ventura County Star